Networking Standards
| IEEE 802.11 | Extended to 802.11b. |
| IEEE 802.11a (Wi-Fi) | Products that adhere to this standard are considered “Wi-Fi Certified.” Eight available channels. Less potential for RF interference than 802.11b and 802.11g. Better than 802.11b at supporting multimedia voice, video and large-image applications in densely populated user environments. Relatively shorter range than 802.11b. Not interoperable with 802.11b. |
| IEEE 802.11b (Wi-Fi) | Products that adhere to this standard are considered “Wi-Fi Certified.” Not interoperable with 802.11a. Requires fewer access points than 802.11a for coverage of large areas. Offers high-speed access to data at up to 300 feet from base station. 14 channels available in the 2.4GHz band (only 11 of which can be used in the U.S. due to FCC regulations) with only three non-overlapping channels. |
| IEEE 802.11g (Wi-Fi) | Products that adhere to this standard are considered “Wi-Fi Certified.” May replace 802.11b. Improved security enhancements over 802.11. Compatible with 802.11b. 14 channels available in the 2.4GHz band (only 11 of which can be used in the U.S. due to FCC regulations) with only three non-overlapping channels. |
| IEEE 802.11n (Wi-Fi) | Designed to replace the 802.11a, 802.11b and 802.11g (Wi-Fi) standards. Uses a larger frequency range than the earlier standards, also increasing data throughput. Pros – fastest maximum speed and best signal range; more resistant to signal interference from outside sources. Cons – standard is not yet finalized; costs more than 802.11g; the use of multiple signals may greatly interfere with nearby 802.11b/g based networks. |
| IEEE 802.16 (WiMAX) | Commonly referred to as WiMAX or less commonly as WirelessMAN or the Air Interface Standard, IEEE 802.16 is a specification for fixed broadband wireless metropolitan access networks (MANs). |
| IEEE 802.16A (WiMAX) | Commonly referred to as WiMAX or less commonly as WirelessMAN or the Air Interface Standard, IEEE 802.16 is a specification for fixed broadband wireless metropolitan access networks (MANs). |
| Bluetooth | No native support for IP, so it does not support TCP/IP and wireless LAN applications well. Not originally created to support wireless LANs. Best suited for connecting PDAs, cell phones and PCs in short intervals. |
| HomeRF | HomeRF is no longer being supported by any vendors or working groups. Intended for use in homes, not enterprises. Range is only 150 feet from base station. Relatively inexpensive to set up and maintain. Voice quality is always good because it continuously reserves a chunk of bandwidth for voice services. Responds well to interference because of frequency-hopping modulation. |

